<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election Results 2012 UP, Punjab &#38; Uttarakhand Live Trends and Winner</title>
	<atom:link href="http://indiaelectionresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiaelectionresults.com</link>
	<description>Live UP, Punjab, Uttarakhand , Goa, Manipur Assembly Election  Results 2012</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UP polls: Digvijaya slams BJP, says Uma is &#8216;imported&#8217; mascot</title>
		<link>http://indiaelectionresults.com/2012/02/22/up-polls-digvijaya-slams-bjp-says-uma-is-imported-mascot/</link>
		<comments>http://indiaelectionresults.com/2012/02/22/up-polls-digvijaya-slams-bjp-says-uma-is-imported-mascot/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:06:20 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Digvijaya Singh]]></category>
		<category><![CDATA[Polls 2012]]></category>
		<category><![CDATA[says Uma is 'imported' mascot]]></category>
		<category><![CDATA[Uma Bharti]]></category>
		<category><![CDATA[UP Polls]]></category>
		<category><![CDATA[UP polls: Digvijaya slams BJP]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=97</guid>
		<description><![CDATA[Kanpur: Congress general secretary Digvijaya Singh on Tuesday attacked the BJP saying he felt sorry that an &#8216;outsider&#8217; from Madhya Pradesh had been projected as the party&#8217;s Chief Ministerial candidate in UP. He said, he felt sorry for state BJP leaders like Rajnath Singh, Kalraj Mishra and Surya Pratap Shahi who were not considered fit to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kanpur:</strong> Congress general secretary Digvijaya Singh on Tuesday attacked the BJP saying he felt sorry that an &#8216;outsider&#8217; from Madhya Pradesh had been projected as the party&#8217;s Chief Ministerial candidate in UP.</p>
<p>He said, he felt sorry for state BJP leaders like Rajnath Singh, Kalraj Mishra and Surya Pratap Shahi who were not considered fit to be UP CM, instead an &#8216;imported&#8217; outsider like Uma Bharti had been brought in which was a poor reflection on the state leadership of BJP.</p>
<p>Digvijaya said if he was an outsider campaigning in UP like Baba Ramdev says, then so was Uma Bharti and that too as a Chief Ministerial candidate.</p>
<p>He lambasted SP supremo Mulayam Singh Yadav for claiming that he would abolish Value Added Tax (VAT), saying such impractical promises had been made earlier as well, but they do not work.</p>
<p>He also regretted that while Congress was censured by Election Commission on the issue of minority quota, BJP got away scot-free by including Ram Mandir issue in its manifesto.</p>
<p>Digvijaya claimed Congress would not support any party if it got enough seats, instead he expressed confidence that the party would form the government in the state.</p>
<p>&nbsp;</p>
<p>Source:<a href="http://ibnlive.in.com/news/digvijaya-slams-bjp-says-uma-is-imported-mascot/232469-37.html">http://ibnlive.in.com/news/digvijaya-slams-bjp-says-uma-is-imported-mascot/232469-37.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/22/up-polls-digvijaya-slams-bjp-says-uma-is-imported-mascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC clean chit to Jayant Chowdhury</title>
		<link>http://indiaelectionresults.com/2012/02/22/ec-clean-chit-to-jayant-chowdhury/</link>
		<comments>http://indiaelectionresults.com/2012/02/22/ec-clean-chit-to-jayant-chowdhury/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:20 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[clean chit]]></category>
		<category><![CDATA[EC clean chit to Jayant Chowdhury]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Jayant Chowdhury]]></category>
		<category><![CDATA[UP Poll 2012]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=94</guid>
		<description><![CDATA[Lucknow: Uttar Pradesh Election Commission today gave a clean chit to Civil Aviation Minister Ajit Singh&#8217;s son and Rashtriya Lok Dal leader Jayant Chowdhury who was caught on camera accepting money from a local leader in Mathura and allegedly violating the model code of conduct. After examination, it has been found that there was no [...]]]></description>
			<content:encoded><![CDATA[<p>Lucknow: Uttar Pradesh Election Commission today gave a clean chit to Civil Aviation Minister Ajit Singh&#8217;s son and Rashtriya Lok Dal leader Jayant Chowdhury who was caught on camera accepting money from a local leader in Mathura and allegedly violating the model code of conduct.</p>
<p>After examination, it has been found that there was no effort to woo the electorate by offering money and Rs. 51,000 which were seen changing hands were being given for poll management, Joint Chief Electoral Officer Anita Meshram said.</p>
<p>The RLD candidate would mention it in the expenditue register which would also be checked by the expenditure observer, she said adding the Returning Officer&#8217;s report in this regard is being sent to the Election Officer.</p>
<p>According to the report, gram pradhan Than Singh was giving the money to the candidate for election management.</p>
<p>A notice was sent to Chowdhury by the EC earlier this week seeking his explanation after he was caught on camera accepting money at Govardhan Assembly constituency.<br />
Besides Chowdhury, a notice was also given to party candiadate from Goverdhan Megh Shyam Singh.</p>
<p>The Assembly constituencies that fall under Mathura will go to vote on February 28.</p>
<p>Chowdhury, a sitting MP from Mathura, is also contesting Assembly polls from Maant seat.</p>
<p>&nbsp;</p>
<p>Source:<a href="http://zeenews.india.com/state-elections-2012/up/ec-clean-chit-to-jayant-chowdhury_759778.html">http://zeenews.india.com/state-elections-2012/up/ec-clean-chit-to-jayant-chowdhury_759778.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/22/ec-clean-chit-to-jayant-chowdhury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress to move HC against Rahul FIR</title>
		<link>http://indiaelectionresults.com/2012/02/21/congress-to-move-hc-against-rahul-fir/</link>
		<comments>http://indiaelectionresults.com/2012/02/21/congress-to-move-hc-against-rahul-fir/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:33:49 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Allahabad High Court]]></category>
		<category><![CDATA[Congress to move HC against Rahul FIR]]></category>
		<category><![CDATA[Rahul Gandhi FIR]]></category>
		<category><![CDATA[UP Election 2012]]></category>
		<category><![CDATA[UP Poll 2012]]></category>
		<category><![CDATA[UP Polls]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=91</guid>
		<description><![CDATA[Kanpur: Senior Congress leader Digvijay Singh on Tuesday said they would approach the Allahabad High Court will to contest the FIR lodged against party general secretary Rahul Gandhi. &#8220;Because of the successful election campaign of the Congress, this action has been taken on the direction of Mayawatiji,&#8221; Digvijay Singh told reporters here. &#8220;We will go [...]]]></description>
			<content:encoded><![CDATA[<p>Kanpur: Senior Congress leader Digvijay Singh on Tuesday said they would approach the Allahabad High Court will to contest the FIR lodged against party general secretary Rahul Gandhi.</p>
<p>&#8220;Because of the successful election campaign of the Congress, this action has been taken on the direction of Mayawatiji,&#8221; Digvijay Singh told reporters here.</p>
<p>&#8220;We will go to the High Court to get the FIR quashed. I also want to clarify that we haven&#8217;t received any notice regarding violation of model code of conduct,&#8221; he said.</p>
<p>The FIR against Rahul Gandhi was registered yesterday for alleged violation of model code of conduct by Kanpur district authorities which said his road show here had breached the time limit and the route map set by them.</p>
<p>Congress maintained Rahul has not committed any illegality and &#8220;appropriate legal proceedings&#8221; will be taken in this regard.</p>
<p>District Magistrate Hari Om said the FIR has been filed against Rahul and city Congress chief Mahesh Dikshit who have been booked under Section 188 of IPC for violating prohibitory orders (Section 144) imposed in the city and under Sections 283 (danger or obstruction in public way) and 290 (public nuisance).</p>
<p>&#8220;The district administration had allocated time till noon and fixed a 20-km route for Rahul Gandhi&#8217;s road show but he violated it and stretched it beyond permitted time. He also did not stick to the prescribed route for the event,&#8221; the DM said.</p>
<p>&nbsp;</p>
<p>Source:<a href="http://zeenews.india.com/">http://zeenews.india.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/21/congress-to-move-hc-against-rahul-fir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP: Ajit Singh&#8217;s son caught on camera taking cash</title>
		<link>http://indiaelectionresults.com/2012/02/21/up-ajit-singhs-son-caught-on-camera-taking-cash/</link>
		<comments>http://indiaelectionresults.com/2012/02/21/up-ajit-singhs-son-caught-on-camera-taking-cash/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:21:35 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[Jayant Chaudhary]]></category>
		<category><![CDATA[Mathura]]></category>
		<category><![CDATA[Polls 2012]]></category>
		<category><![CDATA[RLD]]></category>
		<category><![CDATA[UP Polls]]></category>
		<category><![CDATA[UP: Ajit Singh's son caught on camera taking cash]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=88</guid>
		<description><![CDATA[Lucknow: Rashtriya Lok Dal leader Jayant Chaudhary has been booked by the Election Commission for violating the model code of conduct. The MP from Mathura and party chief and Civil Aviation Minister Ajit Singh&#8217;s son was caught on camera taking Rs 70,000 from a local leader during an election rally in Mathura. He then passed the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lucknow:</strong> Rashtriya Lok Dal leader Jayant Chaudhary has been booked by the Election Commission for violating the model code of conduct. The MP from Mathura and party chief and Civil Aviation Minister Ajit Singh&#8217;s son was caught on camera taking Rs 70,000 from a local leader during an election rally in Mathura.</p>
<p><a href="http://indiaelectionresults.com/wp-content/uploads/2012/02/ajitson_money1.jpg"><img class="aligncenter size-medium wp-image-89" title="ajitson_money1" src="http://indiaelectionresults.com/wp-content/uploads/2012/02/ajitson_money1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>He then passed the cash to his party candidate, who returned the money to him. Chaudhary later passed the cash on to his brother-in-law, who was accompanying him on the campaign trail.</p>
<p>&#8220;We have sent a notice to Chaudhary seeking his explanation. He was caught on camera accepting money at Govardhan Assembly constituency in Mogarra area here,&#8221; ADM (City) Ram Awatar Raman said.</p>
<p>The Assembly constituencies that fall under Mathura will go to vote on February 28.</p>
<p>Chaudhary, sitting MP from Mathura, is also contesting Assembly polls from Maant seat.</p>
<p>&nbsp;</p>
<p>Source:<a href="http://ibnlive.in.com/news/ajit-singhs-son-caught-on-camera-taking-cash/231958-37.html">http://ibnlive.in.com/news/ajit-singhs-son-caught-on-camera-taking-cash/231958-37.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/21/up-ajit-singhs-son-caught-on-camera-taking-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigning to end for fifth phase of UP polls</title>
		<link>http://indiaelectionresults.com/2012/02/21/campaigning-to-end-for-fifth-phase-of-up-polls/</link>
		<comments>http://indiaelectionresults.com/2012/02/21/campaigning-to-end-for-fifth-phase-of-up-polls/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:46:34 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Campaigning to end for fifth phase of UP polls]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fifth phase]]></category>
		<category><![CDATA[Poll campaigning]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[UP election]]></category>
		<category><![CDATA[UP Election 2012]]></category>
		<category><![CDATA[UP Poll]]></category>
		<category><![CDATA[UP Poll 2012]]></category>
		<category><![CDATA[UP Polls]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=86</guid>
		<description><![CDATA[Lucknow: Campaigning will draw to a close at 5.00 pm on Tuesday for the fifth phase of Assembly polls in Uttar Pradesh. The polling will be held for 49 constituencies covering 13 districts on Thursday (February 23). A total of 248 candidates are in fray in the fifth phase. Out of these, 76 (31 percent) [...]]]></description>
			<content:encoded><![CDATA[<p>Lucknow: Campaigning will draw to a close at 5.00 pm on Tuesday for the fifth phase of Assembly polls in Uttar Pradesh.</p>
<p>The polling will be held for 49 constituencies covering 13 districts on Thursday (February 23).</p>
<p>A total of 248 candidates are in fray in the fifth phase. Out of these, 76 (31 percent) have criminal cases pending against them.</p>
<p>Also, almost half &#8211; 118 &#8211; of the total are crorepatis.<br />
In the fifth phase, the fate of Samajwadi Party’s 48 candidates, Congress’ 14, BJP’s 13 and BSP’s 12 will be sealed.</p>
<p>&nbsp;</p>
<p>Source:<a href="http://zeenews.india.com/state-elections-2012/up/campaigning-to-end-for-fifth-phase-of-up-polls_759673.html">http://zeenews.india.com/state-elections-2012/up/campaigning-to-end-for-fifth-phase-of-up-polls_759673.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/21/campaigning-to-end-for-fifth-phase-of-up-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIR filed against Rahul for poll code violation</title>
		<link>http://indiaelectionresults.com/2012/02/21/fir-filed-against-rahul-for-poll-code-violation/</link>
		<comments>http://indiaelectionresults.com/2012/02/21/fir-filed-against-rahul-for-poll-code-violation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:44:10 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FIR]]></category>
		<category><![CDATA[FIR filed against Rahul for poll code violation]]></category>
		<category><![CDATA[Kanpur rally]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[UP election]]></category>
		<category><![CDATA[UP Election 2012]]></category>
		<category><![CDATA[UP polls 2012]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=84</guid>
		<description><![CDATA[Kanpur: Congress leader Rahul Gandhi was on Monday booked for alleged violation of model code of conduct by UP authorities which said that his road show here had breached the time limit and the roadmap set by them. District Magistrate Hari Om said that an FIR has been filed against Rahul and city Congress chief [...]]]></description>
			<content:encoded><![CDATA[<p>Kanpur: Congress leader Rahul Gandhi was on Monday booked for alleged violation of model code of conduct by UP authorities which said that his road show here had breached the time limit and the roadmap set by them.</p>
<p>District Magistrate Hari Om said that an FIR has been filed against Rahul and city Congress chief Mahesh Dikshit who have been booked under Section 188 of IPC for violating prohibitory orders (Section 144) imposed in the city and under Sections 283 (danger or obstruction in public way) and 290 (public nuisance).</p>
<p>&#8220;The district administration had allocated time till noon and fixed a 20-km route for Rahul Gandhi&#8217;s road show but Rahul Gandhi violated it and stretched it beyond permitted time. He also did not stick to the prescribed route for the event,&#8221; the DM said.</p>
<p>However, state Congress chief Rita Bahuguna Joshi, who was part of the road show, denied there was any violation of the model code of conduct and accused the district administration of trying to stop Rahul&#8217;s mass contact programme at the behest of the Mayawati government.</p>
<p>&#8220;The party has apprised the Election Commission about the action of the district administration,&#8221; she said.</p>
<p>Kanpur MP and Union Minister Sri Prakash Jaiswal dared the authorities to file an FIR against him. &#8220;I had invited Rahul Gandhi for the roadshow. Let the authorities file an FIR against me,&#8221; he told reporters.</p>
<p>The DM claimed that the road show organisers had sought permission for a 38-km stretch but they had been informed last night about the conditions. &#8220;The district administration had fixed a 20-km route for Rahul Gandhi&#8217;s road show as today is Shivratri and there could be a traffic problem.</p>
<p>&#8220;Still they violated the rules and chose to follow the route for which permission had not been granted,&#8221; he said, adding, &#8220;There could have been a security breach or a clash&#8221;.</p>
<p>Joshi, however, countered that the detailed programme of the Congress general secretary, including the route, was handed over to the district administration by the district unit well in advance and was also cleared by the SPG.</p>
<p>&#8220;The administration, however, revised the programme last night and sent it to the SPG,&#8221; she claimed.</p>
<p>She said that as the people had already been informed about the entire programme, it was not possible to carry out last minute changes.</p>
<p>&#8220;During the entire mass contact programme neither Rahul Gandhi addressed a meeting, nor did he take out any procession. Therefore, he has not violated the model conde of conduct,&#8221; the state Congress president claimed.</p>
<p>She alleged that the Mayawati government was &#8220;nervous and shaken&#8221; after the &#8220;success&#8221; of Rahul&#8217;s road show in Lucknow.</p>
<p>The road show began at the Circuit House this morning and crossed through all the five assembly segments here with people standing on both sides of the roads to greet the leader.</p>
<p>Rahul&#8217;s road show was, however, shown black flags by youths belonging to some Muslim groups in Baghai area of the Cantonment. They were shouting slogans of &#8216;Rahul, go back&#8217;.</p>
<p>In Muslim-dominated Chunnigang area, people welcomed him by showering flowers while the Congress leader garlanded an Ambedkar statue in Bajaria area.</p>
<p>Kanpur will go to polls in the fifth phase of February 23</p>
<p>&nbsp;</p>
<p>Source:<a href="http://zeenews.india.com/state-elections-2012/up/fir-filed-against-rahul-for-poll-code-violation_759446.html">http://zeenews.india.com/state-elections-2012/up/fir-filed-against-rahul-for-poll-code-violation_759446.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/21/fir-filed-against-rahul-for-poll-code-violation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP will do better than last time: Mayawati</title>
		<link>http://indiaelectionresults.com/2012/02/20/bsp-will-do-better-than-last-time-mayawati/</link>
		<comments>http://indiaelectionresults.com/2012/02/20/bsp-will-do-better-than-last-time-mayawati/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:59:24 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[BSP will do better than last time: Mayawati]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[UP Election 2012]]></category>
		<category><![CDATA[UP Poll]]></category>
		<category><![CDATA[UP Poll 2012]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=81</guid>
		<description><![CDATA[Lucknow: Uttar Pradesh Chief Minister Mayawati expressed confidence on Sunday that her party would win the 2012 elections and again form the government in Lucknow. &#8220;Sensing the response of the people in the election rallies, I can say that my party will perform better than 2007 state elections. Our party is doing better than last elections [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lucknow:</strong> Uttar Pradesh Chief Minister Mayawati expressed confidence on Sunday that her party would win the 2012 elections and again form the government in Lucknow.</p>
<p>&#8220;Sensing the response of the people in the election rallies, I can say that my party will perform better than 2007 state elections. Our party is doing better than last elections in 2007, she said, while casting her vote.</p>
<p>Mayawati was accompanied by her party general secretary Satish Misra, widely known as the Dalit party&#8217;s Brahmin mascot.</p>
<p>The fourth phase of polling in the seven-phase Uttar Pradesh polls is being organised on Sunday. As many as 17.2 million voters are eligible to elect their representatives spread across 56 constituencies in 11 districts, including state capital Lucknow.</p>
<p>&nbsp;</p>
<p>Source:<a href="http://ibnlive.in.com/news/bsp-will-do-better-than-last-time-mayawati/231702-37.html">http://ibnlive.in.com/news/bsp-will-do-better-than-last-time-mayawati/231702-37.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/20/bsp-will-do-better-than-last-time-mayawati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 57% turnout in 4th phase of UP polls</title>
		<link>http://indiaelectionresults.com/2012/02/20/over-57-turnout-in-4th-phase-of-up-polls/</link>
		<comments>http://indiaelectionresults.com/2012/02/20/over-57-turnout-in-4th-phase-of-up-polls/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:05:51 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[4th phase of UP Poll]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Over 57% turnout in 4th phase of UP polls]]></category>
		<category><![CDATA[UP Election 2012]]></category>
		<category><![CDATA[UP Poll]]></category>
		<category><![CDATA[UP Poll 2012]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=79</guid>
		<description><![CDATA[Lucknow: A turnout of over 57 per cent was today recorded in an incident-free fourth phase of Uttar Pradesh Assembly polls covering Rae Bareli and Amethi, strongholds of Nehru-Gandhi family, and part of backward Bundelkhand region whose development Rahul Gandhi has espoused. Polling was held in Hardoi, Unnao, Lucknow, Rae Bareli, Farukkhabad, Kannauj, Banda, Chitrakoot, [...]]]></description>
			<content:encoded><![CDATA[<p>Lucknow: A turnout of over 57 per cent was today recorded in an incident-free fourth phase of Uttar Pradesh Assembly polls covering Rae Bareli and Amethi, strongholds of Nehru-Gandhi family, and part of backward Bundelkhand region whose development Rahul Gandhi has espoused.</p>
<p>Polling was held in Hardoi, Unnao, Lucknow, Rae Bareli, Farukkhabad, Kannauj, Banda, Chitrakoot, Fatehpur, Pratapgarh and CSM Nagar which includes Amethi. A combined electorate of 1.74 crore in this phase would seal the fate of 967 candidates.</p>
<p>While there was brisk polling in CSM Nagar and Rae Bareli, good voter turnout was also recorded in Banda and Chitrakoot infamous for dacoits.</p>
<p>&#8220;As per the figures reaching us, an estimated 57.2 per cent votes were polled for 56 seats in 11 districts as against 43.84 per cent in 2007 polls,&#8221; Chief Electoral Officer Umesh Sinha said.</p>
<p>Result of this phase of the seven-part polling would decide the fate of several stalwarts, including three ministers, 32 sitting MLAs, 12 former ministers, national vice-president of BJP Kalraj Mishra and Congress state president Rita Bahuguna Joshi. Chief Minister Mayawati was among state leaders who exercised their franchise.</p>
<p>&#8220;Polling for the fourth phase covering 11 districts started at 7 AM amidst tight security arrangements and picked up as the day progressed,&#8221; an election official said. Polling has been peaceful, he said.</p>
<p>Stakes are high for ruling BSP, Congress, SP and BJP in the no-holds-barred fight for the 403 assembly seats. The fourth phase has 103 candidates with criminal cases pending against them. There are also 139 &#8216;crorepatis&#8217; in the contest.</p>
<p>Sinha said that polling was held at 18608 polling booths at 12821 centres. A total 3393 of polling booths were identified as sensitive and 3623 as hyper-sensitive, he said.</p>
<p>Deputy Election Commissioner Vinod Zutshi said in Delhi that the overall polling percentage in the first four phases hovered around 58 per cent.</p>
<p>Referring to today&#8217;s polling, he said, &#8220;There was no incident of violence, no disruption. There was no incident of booth capturing. Polling was totally peaceful.&#8221;<br />
He, however, said there was an incident of poll boycott in a booth in Banda district where voters refused to participate raising developmental issues,&#8221; he said.</p>
<p>&nbsp;</p>
<p>Source:<a href="http://zeenews.india.com/state-elections-2012/up/over-57-turnout-in-4th-phase-of-up-polls_759262.html">http://zeenews.india.com/state-elections-2012/up/over-57-turnout-in-4th-phase-of-up-polls_759262.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaelectionresults.com/2012/02/20/over-57-turnout-in-4th-phase-of-up-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahul, Akhilesh, Jayant: Young faces of UP dynasties</title>
		<link>http://indiaelectionresults.com/2012/02/18/rahul-akhilesh-jayant-young-faces-of-up-dynasties/</link>
		<comments>http://indiaelectionresults.com/2012/02/18/rahul-akhilesh-jayant-young-faces-of-up-dynasties/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:23:52 +0000</pubDate>
		<dc:creator>alok</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Akhilesh]]></category>
		<category><![CDATA[Akhilesh Yadav]]></category>
		<category><![CDATA[Dynasty]]></category>
		<category><![CDATA[Jayant Chaudhary]]></category>
		<category><![CDATA[Jayant: Young faces of UP dynasties]]></category>
		<category><![CDATA[Polls 2012]]></category>
		<category><![CDATA[Rahul]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[UP Polls]]></category>

		<guid isPermaLink="false">http://indiaelectionresults.com/?p=77</guid>
		<description><![CDATA[New Delhi: The old order changeth, yielding place to the new&#8230; Alfred Tennyson&#8217;s immortal words are playing out again in the dusty heartlands of Uttar Pradesh where three sons are preparing to carry on their political legacies. For Rahul Gandhi, Akhilesh Yadav and Jayant Chaudhary, out to prove they are worthy inheritors, this could well be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong> The old order changeth, yielding place to the new&#8230; Alfred Tennyson&#8217;s immortal words are playing out again in the dusty heartlands of Uttar Pradesh where three sons are preparing to carry on their political legacies. For Rahul Gandhi, Akhilesh Yadav and Jayant Chaudhary, out to prove they are worthy inheritors, this could well be a make-or-break election.</p>
<p>Rahul Gandhi is son of Congress chief Sonia Gandhi and the late Rajiv Gandhi, a fifth generation leader of the Nehru-Gandhi family; Akhilesh Yadav is son of Samajwadi Party (SP) chief Mulayam Singh Yadav; while Jayant Chaudhary is son of union minister and Rashtriya Lok Dal (RLD) chief Ajit Singh.</p>
<p>There&#8217;s plenty in common. All three are leading their party&#8217;s campaign, all are MPs from Uttar Pradesh and are cutting their teeth in this election for power in India&#8217;s most populous state currently ruled by Mayawati&#8217;s Bahujan Samaj Party (BSP).</p>
<p>Congress has tied up with the RLD to take on the BSP, SP and Bharatiya Janata Party (BJP) in the gruelling polls, spanning 403 assembly seats and being held over seven p hases between Feb 8 and March 3.</p>
<p>Is this a continuation of dynastic politics, a sign of India&#8217;s unchanging feudal times or a sign of a resurgent youth willing to give up all to herald change? The opinions are sharp and divided.</p>
<p>Chaudhary, 33, who is mainly campaigning in western Uttar Pradesh where his party is contesting most of its 47 seats, said his role in the campaign should not be seen as sign of generational transition.</p>
<p>&#8220;I don&#8217;t think it is reflection of generational transition. He (Ajit Singh) is president&#8230; Yes, I have a fair deal of responsibility,&#8221; Chaudhary, who unlike Rahul Gandhi and Akhilesh Yadav is contesting the assembly election from Mathura, told IANS.</p>
<p>Chaudhary, whose grandfather Charan Singh was a former prime minister, has been raising issues of land acquisition, corruption and injustice to farmers. He said the fact that young leaders from political dynasities were playing a role in the election reflected &#8220;the sentiment on the ground as well&#8221;.</p>
<p>Rahul Gandhi, 41, has a lot riding on the outcome of the election in a state where the Congress has been out of power for almost 22 years and now has only 22 seats in the assembly. He has set a hectic pace for himself, addressing over 100 rallies, and visiting villages, interacting with farmers and Dalit in their homes.</p>
<p>For Akhilesh Yadav, 38, the electoral challenge is equally daunting with the SP seen as the natural gainer of an anti-incumbency sentiment. Relatively low profile, he has been steadfast in his campaign at the grassroots level. Though decisions in the SP are still taken by his father, he is credited with reshaping the party&#8217;s thinking by going beyond caste mobilisation.</p>
<p>The BJP was scathing and said it was not relying on dynasty to deliver votes. &#8220;Their campaign is dynastic, ours is dynamic,&#8221; Mukhtar Abbas Naqvi said.</p>
<p>SP MP Mohan Singh did not agree. &#8220;Where is the harm if they are are sons of leaders. They are going through the struggle (to get votes),&#8221; Mohan Singh told IANS.</p>
<p>Congress leader Shakeel Ahmed said it was natural for parties to give prominence to young leaders as majority of country&#8217;s population comprised people below the age of 35.</p>
<p>Political analysts added that dynastic politics was not specific to a few states and young leaders leading the poll effort was a healthy trend.</p>
<p>According to Nisar-ul-Haq of Jamia Millia University, the youth coming to the forefront of politics would result in greater thrust on performance. &#8220;It is a very good trend. Power should come in the hands of the youth&#8230; If the youth do not perform who else will,&#8221; he said.</p>
